
Yechuri Siddarth
Guar gum
Property | Specification |
Appearance | Off-white to yellowish white powder |
Odor | Odorless or faint characteristic odor |
Solubility | Soluble in cold and hot water |
Bulk Density | 0.40 - 0.60 g/cm³ |
Moisture Content | Maximum 12% |
Viscosity (1% Solution) | 400 - 800 cP (Centipoise) |
Particle Size | 95% passes through 100 mesh sieve |
Ash Content | Maximum 5% |
pH (1% Solution) | 5.5 - 7.5 |
Microbial Limit | Total Plate Count: ≤ 1000 cfu/g |
Yeast & Mould: ≤ 100 cfu/g | |
Heavy Metals | Lead (Pb): ≤ 2 ppm, Arsenic (As): ≤ 1 ppm |